| 2835-120L-A Full LED Strip Light Specification: | |||
| Item No.: | LS-2835-120L-A | ||
| LED Type: | SMD 2835 | ||
| LEDs/Meter: | 120 LEDs | ||
| Power consumption: | 10W/m | ||
| FPC Copper: | 2.5 oZ | ||
| FPC Width: | 10mm | ||
| FPC Cutting Length: | 50mm with 6 LEDs | ||
| Voltage(DC) | 24V | ||
| Power(W/m) | 10W/m | ||
| CCT(K) | 2700K, 3000K, 4000K, 5500K, 6500K | ||
| Lm/m±10% | 1200lm/m @ 4000K | ||
| SDCM: | <3 | ||
| CRI: | Ra > 90 | ||
| IP Rate: | IP 20 | ||
| Max Run Length(m) | 10m | ||
| Dimming Way: | NO Dimming, DALI Dimming, Bluebee, Zigbee, CASAMBI, Blueteeth, Tuya | ||
| Warranty: | 5 years | ||
| Certification: | CE, RoHs, REACH | ||
2835-120L-A LED Strip Light Features:
- The adjustable CCT range from 1600K to 12000K. Compared to conventional LED light, It is closer to the black body curve and looks more natural.
- By adjust the DUV of LED light, Sunttro smart LED controller can display fish and beef much fresher and juicier, make blueberries and bread more attractive and appetitive.
- Sunttro carries 305 genomes of different colors, covering every colorful moment given on any day, From Bright & Sunny to breathtaking Aurora borealis.
- Average Ra>90, Max Ra 95.
Applications:
















